草比视频在线播放,久久香免费视频成人,亚洲日韩美一区,欧美超碰手机福利,欧美性爱偷拍,日本好好热在线,外国熟女网站,综合二区视频,91AV在线播

Two-edged Ball End Mill

Two-edged Cemented Carbide Ball End Mill

Processing methods: Slot Milling Processing side milling

Cutting material Aluminum alloy Copper alloy
Hardness    
Spherical radius R mm Rotational Speed rpm/min Feedrate mm/min Rotational Speed rpm/min Feedrate mm/min
1.5 19080 1232 14310 920
2.0 14310 1232 10710 920
3.0 9540 1280 7164 936
4.0 7155 1560 5355 1160
5.0 5715 1400 4275 1040
6.0 4770 1320 3555 960
8.0 3555 1200 2655 920
10.0 2835 1080 2115 800
Processing methods: Slot Milling Processing ap=~0.1D pf=~0.2D

Cutting material Aluminum alloy Copper alloy
Hardness    
Spherical radius R mm Rotational Speed rpm/min Feedrate mm/min Rotational Speed rpm/min Feedrate mm/min
1.5 45000 2640 2385 1400
2.0 35820 2800 17910 1400
3.0 23850 2848 11700 1424
4.0 17550 3600 8910 1800
5.0 13950 3232 7155 1616
6.0 11700 3008 5940 1504
8.0 8910 2848 4455 1424
10.0 7155 2552 3555 1272
Processing methods: Slot Milling Processing ap=~0.1D pf=~0.2D

Cutting material Carbon steel, alloy steel, tool steel Alloy steel, tool steel, stainless steel, hardened steel
Hardness 180 ~300HB 30 ~40HRC
Spherical radius R mm Rotational Speed rpm/min Feedrate mm/min Rotational Speed rpm/min Feedrate mm/min
1.5 9000~16000 550~1000 8000~13500 350~600
2.0 7000~12500 550~1000 5600~10000 350~700
2.5 5500~10000 550~1000 4200~8000 350~700
3.0 4800~8000 600~1050 3800~7000 350~800
4.0 3500~6500 600~1050 2600~5000 450~800
5.0 2800~5000 600~1200 2200~4200 400~800
6.0 2400~4200 600~1200 1800~3300 400~800
8.0 1800~3200 550~1000 1300~2600 400~800
10.0 1300~2800 500~900 1200~2200 400~750
12.5 1100~2200 400~800 850~1600 300~600
Processing methods: Slot Milling Processing ap=~0.06R rough machining:ap=~0.2R pf=~0.1R                   pf=~0.5R

Cutting material Hardened steel Cast iron
Hardness 40 ~50HRC
Spherical radius R mm Rotational Speed rpm/min Feedrate mm/min Rotational Speed rpm/min Feedrate mm/min
1.5 4000 ~7000 120 ~250 9000~16000 550~1000
2.0 3000 ~5500 150 ~300 7000~12500 550~1000
2.5 220 ~4200 150 ~330 5500~10000 550~1000
3.0 1800 ~3500 150 ~330 4800~8000 600~1050
4.0 1500 ~2800 150 ~350 3500~6500 600~1050
5.0 1200 ~2200 150 ~350 2800~5000 600~1200
6.0 900 ~1800 150 ~350 2400~4200 600~1200
8.0 700 ~1300 150 ~300 1800~3200 550~1000
10.0 550 ~1100 130 ~280 1300~2800 500~900
12.5 450~850 120~260 1100~2200 400~800
Processing methods: Slot Milling Processing ap=~0.03R pf=~0.05R ap=~0.06R rough machining:                              ap=~0.2R pf=~0.1R               pf=~0.5R

Chinatungsten Online can provide various sizes and grades of cemented carbide cutting tools, non-standard products are also customized according to customer requirements. Welcome to consult and purchase sales@chinatungsten.com, sales@xiamentungsten.com .

丹阳市| 斗六市| 万安县| 南汇区| 新晃| 兴仁县| 安福县| 油尖旺区| 宁远县| 舒兰市| 重庆市| 岱山县| 措美县| 南宁市| 耿马| 长沙市| 满城县| 中方县| 喀什市| 星子县| 龙陵县| 滦南县| 安远县| 荥经县| 若羌县| 鸡东县| 卢氏县| 拉萨市| 永丰县| 咸丰县| 巫溪县| 皮山县| 靖州| 公主岭市| 鹤壁市| 崇左市| 陇川县| 开远市| 金昌市| 叶城县| 佛教|